Congress Trading in Palantir (PLTR)
Members of Congress reported 17 Palantir transactions between 7 Nov 2025 and 17 Jul 2026 — 10 purchases, 7 sales, filed by 6 different members. Straight from the disclosures under the STOCK Act, updated daily.
Filings through 5 Nov 2026 · source: House Clerk & Senate EFD
Half the filings reached the public record within 31 days of the trade; the slowest took 210 days. Every figure here comes from the members’ own disclosures — no prices, no performance.
A federal contractor in the filings
Palantir is the most direct case of the conflict the STOCK Act was written for: the company earns a large share of its revenue from US government contracts, awarded by agencies that Congress funds and oversees.
The filings do not judge that — they make it visible, with a date, a bracket and a name. What a disclosure cannot tell you is whether the member had any role in the decisions involved.
Most recent filings
| Member | Traded | Type | Amount | Lag |
|---|---|---|---|---|
| Gilbert Cisneros D | 2026-07-17 | Purchase$1K–15K | $1,001–15,000 | 49 d |
| Michael Rulli R | 2026-05-06 | Sale$1K–15K | $1,001–15,000 | 93 d |
| Michael Rulli R | 2026-01-09 | Purchase$1K–15K | $1,001–15,000 | 210 d |
| Alan Armstrong R | 2026-03-27 | Purchase$15K–50K | $15,001–50,000 | 116 d |
| John Boozman R | 2026-05-15 | Purchase$1K–15K | $1,001–15,000 | 32 d |
| Gilbert Cisneros D | 2026-05-15 | Sale (partial)$1K–15K | $1,001–15,000 | 24 d |
| Gilbert Cisneros D | 2026-05-08 | Sale (partial)$1K–15K | $1,001–15,000 | 31 d |
| Gilbert Cisneros D | 2026-04-14 | Purchase$15K–50K | $15,001–50,000 | 24 d |
The 8 most recent of 17. Two rows for the same member on the same day are not duplicates — a member and a spouse file separately, and the owner field on the filing tells them apart.
The last twelve months
| Month | Purchases | Sales | Members | Total |
|---|---|---|---|---|
| Oct 2026 | 0 | 0 | 0 | 0 |
| Sep 2026 | 0 | 0 | 0 | 0 |
| Aug 2026 | 0 | 0 | 0 | 0 |
| Jul 2026 | 1 | 0 | 1 | 1 |
| Jun 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 1 | 3 | 3 | 4 |
| Apr 2026 | 1 | 0 | 1 | 1 |
| Mar 2026 | 2 | 2 | 2 | 4 |
| Feb 2026 | 0 | 1 | 1 | 1 |
| Jan 2026 | 2 | 1 | 3 | 3 |
| Dec 2025 | 1 | 0 | 1 | 1 |
| Nov 2025 | 2 | 0 | 1 | 2 |
By trade date, not filing date — a trade can appear in a filing months later. A month without a filing is shown with a zero, so a quiet stretch stays visible as one. The most recent month runs only to 27 Oct 2026 and is therefore incomplete.
Track congressional activity with WAVG
Follow recent Congress & Lobbying activity and weekly COT positioning with a free account.