Congress Trading in Alphabet (GOOGL/GOOG)
Members of Congress reported 53 Alphabet transactions between 13 Nov 2025 and 16 Oct 2026 — 25 purchases, 27 sales and 1 other transaction, filed by 18 different members. Straight from the disclosures under the STOCK Act, updated daily.
Filings through 5 Nov 2026 · source: House Clerk & Senate EFD
Half the filings reached the public record within 21 days of the trade; the slowest took 231 days. Every figure here comes from the members’ own disclosures — no prices, no performance.
Two tickers, one company
Alphabet trades under two symbols, and members report both: GOOGL is the Class A share with voting rights, GOOG the Class C share without. They represent the same company and usually trade within pennies of each other — which one appears in a filing depends on what the member’s broker held, not on any view about the business.
This page counts both tickers together. Counting them separately would split one company into two half-pictures, and neither would show how often Alphabet is actually reported.
Not counted here: Alphabet also has two listed preferred securities (GOOGM and GOOGN, depositary shares over mandatory convertible preferred stock). They trade under their own symbols at their own prices, so adding them to the common-stock count would mix two different things.
Most recent filings
| Member | Traded | Type | Amount | Lag |
|---|---|---|---|---|
| Pete Sessions R | 2026-10-02 | Sale$100K–250K | $100,001–250,000 | 25 d |
| Michael Rulli R | 2026-10-16 | Sale$50K–100K | $50,001–100,000 | 3 d |
| Cleo Fields D | 2026-09-14 | Purchase$1K–15K | $1,001–15,000 | 17 d |
| Pete Sessions R | 2026-09-14 | Sale$15K–50K | $15,001–50,000 | 4 d |
| Scott Franklin R | 2026-08-20 | Sale (partial)$1K–15K | $1,001–15,000 | 28 d |
| Scott Franklin R | 2026-08-20 | Sale (partial)$1K–15K | $1,001–15,000 | 28 d |
| Thomas H. Kean Jr R | 2026-08-27 | Sale (partial)$1K–15K | $1,001–15,000 | 16 d |
| Michael Rulli R | 2026-08-24 | Sale (partial)$50K–100K | $50,001–100,000 | 1 d |
The 8 most recent of 53. Two rows for the same member on the same day are not duplicates — a member and a spouse file separately, and the owner field on the filing tells them apart.
The last twelve months
| Month | Purchases | Sales | Members | Total |
|---|---|---|---|---|
| Oct 2026 | 0 | 2 | 2 | 2 |
| Sep 2026 | 1 | 1 | 2 | 2 |
| Aug 2026 | 2 | 4 | 4 | 6 |
| Jul 2026 | 1 | 2 | 3 | 3 |
| Jun 2026 | 5 | 4 | 7 | 9 |
| May 2026 | 0 | 4 | 3 | 4 |
| Apr 2026 | 0 | 1 | 1 | 1 |
| Mar 2026 | 4 | 0 | 3 | 4 |
| Feb 2026 | 2 | 1 | 3 | 3 |
| Jan 2026 | 3 | 1 | 3 | 4 |
| Dec 2025 | 6 | 4 | 5 | 11 |
| Nov 2025 | 1 | 3 | 3 | 4 |
By trade date, not filing date — a trade can appear in a filing months later. A month without a filing is shown with a zero, so a quiet stretch stays visible as one. The most recent month runs only to 27 Oct 2026 and is therefore incomplete.
Track congressional activity with WAVG
Follow recent Congress & Lobbying activity and weekly COT positioning with a free account.