Congress Trading in JPMorgan Chase (JPM)
Members of Congress reported 13 JPMorgan Chase transactions between 18 Nov 2025 and 4 Sep 2026 — 5 purchases, 8 sales, filed by 9 different members. Straight from the disclosures under the STOCK Act, updated daily.
Filings through 5 Nov 2026 · source: House Clerk & Senate EFD
Half the filings reached the public record within 27 days of the trade; the slowest took 116 days. Every figure here comes from the members’ own disclosures — no prices, no performance.
Banking holdings and banking oversight
JPMorgan is reported by a broad group of members rather than concentrated in a few portfolios — and it is one of the holdings where the overlap with committee work is most direct, since banking regulation, capital rules and supervision all run through Congress.
Financial-sector filings are also where the owner field matters most: a member and a spouse often hold overlapping accounts, and each files separately.
Most recent filings
| Member | Traded | Type | Amount | Lag |
|---|---|---|---|---|
| Sheldon Whitehouse D | 2026-09-04 | Sale (partial)$15K–50K | $15,001–50,000 | 27 d |
| Sheldon Whitehouse D | 2026-09-04 | Sale (partial)$15K–50K | $15,001–50,000 | 27 d |
| Scott Franklin R | 2026-08-20 | Sale (partial)$1K–15K | $1,001–15,000 | 28 d |
| Scott Franklin R | 2026-08-20 | Sale (partial)$1K–15K | $1,001–15,000 | 28 d |
| John Boozman R | 2026-07-23 | Sale (partial)$1K–15K | $1,001–15,000 | 25 d |
| Alan Armstrong R | 2026-03-27 | Sale$15K–50K | $15,001–50,000 | 116 d |
| Sheldon Whitehouse D | 2026-04-13 | Sale (partial)$15K–50K | $15,001–50,000 | 21 d |
| Elizabeth Fletcher D | 2026-04-08 | Sale (partial)$1K–15K | $1,001–15,000 | 23 d |
The 8 most recent of 13. Two rows for the same member on the same day are not duplicates — a member and a spouse file separately, and the owner field on the filing tells them apart.
The last twelve months
| Month | Purchases | Sales | Members | Total |
|---|---|---|---|---|
| Oct 2026 | 0 | 0 | 0 | 0 |
| Sep 2026 | 0 | 2 | 1 | 2 |
| Aug 2026 | 0 | 2 | 1 | 2 |
| Jul 2026 | 0 | 1 | 1 | 1 |
| Jun 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 2 | 2 | 2 |
| Mar 2026 | 0 | 1 | 1 | 1 |
| Feb 2026 | 0 | 0 | 0 | 0 |
| Jan 2026 | 3 | 0 | 2 | 3 |
| Dec 2025 | 1 | 0 | 1 | 1 |
| Nov 2025 | 1 | 0 | 1 | 1 |
By trade date, not filing date — a trade can appear in a filing months later. A month without a filing is shown with a zero, so a quiet stretch stays visible as one. The most recent month runs only to 27 Oct 2026 and is therefore incomplete.
Track congressional activity with WAVG
Follow recent Congress & Lobbying activity and weekly COT positioning with a free account.